Home » Arizona
Phlebotomist Training in Arizona
Quick Facts:
- Number of programs: 32
- Average graduation rate: 42%
- Average hourly wage: $15
- Projected job growth: 44% (much faster than average)
- New jobs created annually, avg.: 240

Arizona has one of the highest projected job growth rates for phlebotomists across the nation (and Utah, too). Even California, which is often considered a very hot market for phlebotomists has “only” 29% growth rate.
At the same time, average graduation rate is around 40 percent, which is quite low.
These two facts, combined, create a vacuum of new jobs for phlebotomists that will need to be filled within the next years.
Description of Phlebotomy Programs in Arizona
Most of Arizona phlebotomy programs can be accomplished within 3 to 8 months. For example, shorter programs will include about 30 hours of lectures and 10 hours of externships or internships.
Common subjects include Patient Preparation, Collection Techniques, Specimen Processing, Safety and Compliance Instruction.
Requirements for Arizona Phlebotomy Classes
In Arizona, requirements for enrolment are not different than in other states. These include:
- be 18 years of age or older
- have high-school diploma or GED
- be able to fully participate in classroom activities and perform clinical assignments
List of Arizona Phlebotomy Schools
Arizona residents are blessed to have an extensive choice of training programs in all major cities like Phoenix, Tucson, Mesa, Flagstaff and others:
Name | City | Program Offered | Graduation Rate | Website | Address |
---|---|---|---|---|---|
Allen School-Phoenix | Phoenix | Medical & Clinical Assistance | 74% | http://www.allenschool.edu | 15650 North Black Canyon Highway, B210, Phoenix, Arizona 85053-4064 |
Arizona College-Glendale | Glendale | Medical & Clinical Assistance | 40% | http://www.arizonacollege.edu | 4425 W Olive Avenue Suite 300, Glendale, Arizona 85302 |
Arizona College-Mesa | Mesa | Medical & Clinical Assistance | NA | http://www.arizonacollege.edu | 163 N Dobson Rd, Mesa, Arizona 85201 |
Brookline College-Phoenix | Phoenix | Phlebotomy, Medical & Clinical Assistance | 26% | http://www.brooklinecollege.edu | 2445 W. Dunlap Ave., Ste. 100, Phoenix, Arizona 85021 |
Brookline College-Tempe | Tempe | Medical & Clinical Assistance | 55% | http://brooklinecollege.edu | 1140-1150 S. Priest Drive, Tempe, Arizona 85281 |
Brookline College-Tucson | Tucson | Phlebotomy, Medical & Clinical Assistance | 53% | http://www.brooklinecollege.edu | 5441 E. 22nd St, Ste.125, Tucson, Arizona 85711 |
Carrington College-Mesa | Mesa | Phlebotomy, Medical & Clinical Assistance | 70% | https://carrington.edu/ | 1001 W. Southern Ave., Ste. 130, Mesa, Arizona 85210 |
Carrington College-Phoenix East | Phoenix | Phlebotomy | 52% | https://carrington.edu/ | 2149 W. Dunlap Ave., Phoenix, Arizona 85021 |
Carrington College-Phoenix North | Phoenix | Medical & Clinical Assistance | 65% | https://carrington.edu/ | 8503 N. 27th Ave., Phoenix, Arizona 85051-4063 |
Carrington College-Tucson | Tucson | Phlebotomy, Medical & Clinical Assistance | 73% | https://carrington.edu/ | 201 N. Bonita Ave., Ste. 101, Tucson, Arizona 85745 |
Central Arizona College | Coolidge | Medical & Clinical Assistance | 15% | http://www.centralaz.edu | 8470 N Overfield Rd, Coolidge, Arizona 85128-9030 |
Cochise County Community College District | Sierra Vista | Medical & Clinical Assistance | 25% | https://www.cochise.edu | 901 N Colombo Ave, Sierra Vista, Arizona 85635-2317 |
Coconino Community College | Flagstaff | Phlebotomy | 18% | http://www.coconino.edu/ | 2800 S. Lone Tree Rd., Flagstaff, Arizona 86005-2701 |
CollegeAmerica-Flagstaff | Flagstaff | Medical & Clinical Assistance | 29% | http://www.collegeamerica.edu | 399 Malpais, Flagstaff, Arizona 86001 |
CollegeAmerica-Phoenix | Phoenix | Medical & Clinical Assistance | 41% | http://www.collegeamerica.edu | 9801 N. Metro Parkway East, Phoenix, Arizona 85051 |
Eastern Arizona College | Thatcher | Phlebotomy, Medical & Clinical Assistance | 38% | http://www.eac.edu | 615 N. Stadium Ave., Thatcher, Arizona 85552-0769 |
Estrella Mountain Community College | Avondale | Phlebotomy, Medical & Clinical Assistance | 20% | http://www.estrellamountain.edu | 3000 N Dysart Rd, Avondale, Arizona 85392-1000 |
Florida Career College-UEI College-Phoenix | Phoenix | Medical & Clinical Assistance | 58% | http://www.uei.edu | 9215 N. Black Canyon Highway, Phoenix, Arizona 85021-2718 |
Fortis College-Phoenix | Phoenix | Medical & Clinical Assistance | 66% | http://fortiscollege.edu | 555 N 18 St Ste 201, Phoenix, Arizona 85006 |
GateWay Community College | Phoenix | Phlebotomy, Medical & Clinical Assistance | 16% | http://www.gatewaycc.edu | 108 N. 40th Street, Phoenix, Arizona 85034 |
GateWay Community College-Central City | Phoenix | Phlebotomy | 50% | http://www.maricopaskillcenter.com/ | 1245 E Buckeye, Phoenix, Arizona 85034-4101 |
Mohave Community College | Kingman | Phlebotomy, Medical & Clinical Assistance | 14% | https://www.mohave.edu | 1971 Jagerson Ave, Kingman, Arizona 86409-1238 |
Northland Pioneer College | Holbrook | Medical & Clinical Assistance | 15% | http://www.npc.edu | 2251 E. Navajo Blvd., Holbrook, Arizona 86025-0610 |
Phoenix College | Phoenix | Phlebotomy, Medical & Clinical Assistance | 18% | http://www.phoenixcollege.edu | 1202 W Thomas Rd, Phoenix, Arizona 85013 |
Pima Community College | Tucson | Phlebotomy | 16% | http://www.pima.edu | 4905C East Broadway Blvd., Tucson, Arizona 85709-1275 |
Pima Medical Institute-East Valley | Mesa | Phlebotomy, Medical & Clinical Assistance | 77% | http://pmi.edu | 2160 S Power Rd, Mesa, Arizona 85209 |
Pima Medical Institute-Mesa | Mesa | Medical & Clinical Assistance | 74% | http://pmi.edu | 957 S. Dobson Road, Mesa, Arizona 85202 |
Pima Medical Institute-Phoenix | Phoenix | Phlebotomy, Medical & Clinical Assistance | NA | http://www.pmi.edu | 13610 N. Black Canyon Highway, Phoenix, Arizona 85029-4929 |
Pima Medical Institute-Tucson | Tucson | Phlebotomy, Medical & Clinical Assistance | 69% | http://pmi.edu | 3350 East Grant Road, Suite 100, Tucson, Arizona 85716 |
Regional Center for Border Health | Somerton | Phlebotomy | NA | http://www.rcbh.edu/index.html | 950 E. Main St Building A, Somerton, Arizona 85350 |
South Mountain Community College | Phoenix | Phlebotomy | 23% | http://www.southmountaincc.edu | 7050 S 24th St, Phoenix, Arizona 85042 |
Yavapai College | Prescott | Phlebotomy, Medical & Clinical Assistance | 25% | http://www.YC.EDU | 1100 E Sheldon St, Prescott, Arizona 86301 |
Name | City | Program Offered | Graduation Rate | Website | Address |
You can also use the form below to find more schools, both online and ground:
Phlebotomy Certification and Licensure in Arizona
State License required: No
Certification required: Recommended
No state licensing is required from phlebotomists wishing to practice in Arizona, However, it’s could be a great idea to verify your credentials and skills through one of nationally-recognized agencies, like American Society of Phlebotomy Technicians (APT).
Even despite current demand in phlebotomy professionals, we keep saying that certification is must if you want to score a better job right from the beginning.
Arizona Phlebotomist Wages
Annual salary and hourly wages for Arizona phlebotomists are lower than nation average, which corresponds to lower cost of living:
Percentile | USA, annual | Arizona, annual | USA, hourly | Arizona, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $24,500 | $12.03 | $11.78 |
25th percentile | $28,830 | $27,150 | $13.86 | $13.06 |
50th percentile (median) | $34,480 | $31,500 | $16.58 | $15.14 |
75th percentile | $40,500 | $37,420 | $19.47 | $17.99 |
90th percentile | $49,060 | $43,080 | $23.59 | $20.71 |
A more detailed breakdown for major areas within the state:
Area | Employed, total | Annual salary | Hourly wage | Annual, 10th percentile | Annual, 25th percentile | Annual, 50th percentile | Annual, 75th percentile | Annual, 90th percentile | Hourly, 10th percentile | Hourly, 25th percentile | Hourly, 50th percentile | Hourly, 75th percentile | Hourly, 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flagstaff, AZ | 40 | $29,520 | $14.19 | $26,300 | $27,480 | $29,400 | $31,330 | $33,210 | $12.64 | $13.21 | $14.14 | $15.06 | $15.97 |
Phoenix-Mesa-Scottsdale, AZ | 820 | $32,360 | $15.56 | $23,810 | $26,410 | $31,240 | $37,170 | $42,110 | $11.45 | $12.70 | $15.02 | $17.87 | $20.25 |
Tucson, AZ | 210 | $35,030 | $16.84 | $26,340 | $28,760 | $33,290 | $39,620 | $47,460 | $12.66 | $13.83 | $16.00 | $19.05 | $22.82 |
Resources
Arizona Department of Health Services
Website: https://www.azdhs.gov/
Phone:(602) 542-1025 Fax: (602) 542-0883
Address:150 North 18th Avenue
Phoenix, Arizona 85007