Home » Indiana
Becoming a Phlebotomist in Indiana
Quick Facts:
- Number of programs: 11
- Average graduation rate: 65%
- Average hourly wage: $16
- Projected job growth: 28% (faster than average)
- New jobs created annually, avg.: 350

With 28% job growth rate Indiana is looking to employ more phlebotomy techs than most of its neighbours. Combine that with cost of living that is much lower than nation average and you get a great place to kickstart your career as phlebotomist.
Description of Phlebotomy Classes in Indiana
In terms of curriculum, Indiana phlebotomy programs are no different than those in other states.
Usually, you will start with Medical Terminology followed by Phlebotomy course itself and Clinical Externship.
Requirements for Indiana Phlebotomy Programs
Since classes are mostly offered by private institutions, pre-requisite requirements are designed to accommodate a wider range of students.
Now, it’s important to understand that enrolment to a phlebotomy class in Indiana is sometimes limited by the availability of a spot at clinic to undergo practice.
List of Indiana Phlebotomy Programs
Unfortunately, most of the schools for phlebotomy technicians are located in larger metropolitan areas, not to mention the choice is often limited to several institutions (with multiple locations).
In case with Indiana, we recommend looking at online programs from trusted schools. Not only will it offer location flexibility, but also a chance to get enrolled for more advanced Medical Assistance course with lower associated costs.
Name | City | Program Offered | Graduation Rate | Website | Address |
---|---|---|---|---|---|
Fortis College-Indianapolis | Indianapolis | Medical & Clinical Assistance | 56% | http://www.fortiscollege.edu | 9001 N Wesleyan Rd Ste 101, Indianapolis, Indiana 46268 |
International Business College-Fort Wayne | Fort Wayne | Medical & Clinical Assistance | 72% | http://www.ibcfortwayne.edu | 5699 Coventry Lane, Fort Wayne, Indiana 46804-7145 |
International Business College-Indianapolis | Indianapolis | Medical & Clinical Assistance | 79% | http://www.ibcindianapolis.edu | 7205 Shadeland Station, Indianapolis, Indiana 46256-3954 |
Ivy Tech Community College | Indianapolis | Phlebotomy, Medical & Clinical Assistance | 16% | http://www.ivytech.edu | 50 W. Fall Creek Parkway N. Drive, Indianapolis, Indiana 46208-5752 |
Purdue University Global-Indianapolis | Indianapolis | Medical & Clinical Assistance | NA | https://www.purdueglobal.edu/campus-locations/indianapolis-indiana/ | 9000 Keystone Crossing, Suite 800, Indianapolis, Indiana 46240-0000 |
Ross Medical Education Center-Evansville | Evansville | Medical & Clinical Assistance | 69% | http://www.rosseducation.edu | 227 N. Green River Road, Evansville, Indiana 47715-2405 |
Ross Medical Education Center-Fort Wayne | Fort Wayne | Medical & Clinical Assistance | 81% | http://www.rosseducation.edu | 4122 Lima Road, Unit A5, Fort Wayne, Indiana 46805 |
Ross Medical Education Center-Granger | Granger | Medical & Clinical Assistance | 80% | http://www.rosseducation.edu | 445 E University Dr, Granger, Indiana 46530 |
Ross Medical Education Center-Kokomo | Kokomo | Medical & Clinical Assistance | 64% | http://www.rosseducation.edu | 196 East Southway Boulevard, Kokomo, Indiana 46902-3650 |
Ross Medical Education Center-Lafayette | Lafayette | Medical & Clinical Assistance | NA | http://www.rosseducation.edu | 2621 Maple Point Drive, Lafayette, Indiana 47905-5159 |
Ross Medical Education Center-Muncie | Muncie | Medical & Clinical Assistance | NA | http://www.rosseducation.edu | 411 W. Riggin Road, Muncie, Indiana 47303-6413 |
Name | City | Program Offered | Graduation Rate | Website | Address |
For better choice of programs you can use below search form to find more programs, both online and brick-and-mortar schools.
Indiana Phlebotomy Certification and Licensure
License required: No
Certification required: No
As most of other states, Indiana doesn’t impose requirements on phlebotomy certification and licensure on state level.
With that being said, we still recommend obtaining a certification from NHA or ASCP before actually applying for jobs. Even the most basic level of certification from either of these two organizations will help in employment.
Having a phlebotomy diploma or certificate means you will likely need very basic preparation to pass any of these exams and the certification cost itself is more than affordable.
Indiana Phlebotomist Salary Data
With cost of living well under nation average, salary-wise Indiana is just slightly below USA-average numbers.
The difference in wages becomes even less obvious as you gain more experience (see 90th percentile in a table below, which normally represents technicians with 5 or more years of experience).
This is one of the reasons why we recommend setting up a solid foundation for your career by getting a certification from third-party agency. Since these certifications are multi-tier and multi-level, you will be able to justify and sustain future wage growth by adding more layers of certification within a framework of a single certifying body (again, great examples are ASCP and NHA mentioned above that offer multiple level of certification for phlebotomists).
Percentile | USA, annual | Indiana, annual | USA, hourly | Indiana, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $23,940 | $12.03 | $11.51 |
25th percentile | $28,830 | $27,590 | $13.86 | $13.26 |
50th percentile (median) | $34,480 | $32,800 | $16.58 | $15.77 |
75th percentile | $40,500 | $38,630 | $19.47 | $18.57 |
90th percentile | $49,060 | $48,920 | $23.59 | $23.52 |
In a table below you can see more detailed salary data broken down by areas, combined with a number of phlebotomists employed:
Area | Employed, total | Annual salary | Hourly wage | Annual, 10th percentile | Annual, 25th percentile | Annual, 50th percentile | Annual, 75th percentile | Annual, 90th percentile | Hourly, 10th percentile | Hourly, 25th percentile | Hourly, 50th percentile | Hourly, 75th percentile | Hourly, 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington, IN | 40 | $39,850 | $19.16 | $27,460 | $31,850 | $38,270 | $47,530 | $57,350 | $13.20 | $15.31 | $18.40 | $22.85 | $27.57 |
Central Indiana nonmetropolitan area | 90 | $30,600 | $14.71 | $25,810 | $27,460 | $30,160 | $33,840 | $38,070 | $12.41 | $13.20 | $14.50 | $16.27 | $18.30 |
Elkhart-Goshen, IN | 60 | $36,510 | $17.55 | $26,380 | $28,910 | $34,680 | $40,510 | $50,500 | $12.68 | $13.90 | $16.67 | $19.48 | $24.28 |
Evansville, IN-KY | 190 | $32,130 | $15.45 | $22,760 | $25,840 | $30,060 | $36,520 | $45,800 | $10.94 | $12.42 | $14.45 | $17.56 | $22.02 |
Fort Wayne, IN | 90 | $35,950 | $17.28 | $23,550 | $26,550 | $34,020 | $41,270 | $56,070 | $11.32 | $12.77 | $16.35 | $19.84 | $26.96 |
Indianapolis-Carmel-Anderson, IN | 800 | $37,160 | $17.87 | $26,020 | $31,210 | $35,740 | $40,200 | $54,200 | $12.51 | $15.01 | $17.18 | $19.33 | $26.06 |
Northern Indiana nonmetropolitan area | 90 | $27,890 | $13.41 | $21,960 | $23,900 | $27,380 | $31,630 | $35,770 | $10.56 | $11.49 | $13.16 | $15.20 | $17.20 |
South Bend-Mishawaka, IN-MI | 230 | $30,920 | $14.87 | $22,380 | $24,920 | $30,000 | $36,320 | $40,710 | $10.76 | $11.98 | $14.42 | $17.46 | $19.57 |
Southern Indiana nonmetropolitan area | 70 | $28,530 | $13.72 | $21,070 | $22,760 | $25,940 | $32,000 | $38,390 | $10.13 | $10.94 | $12.47 | $15.39 | $18.46 |
Terre Haute, IN | 50 | $38,740 | $18.62 | $26,940 | $32,030 | $37,580 | $45,870 | $53,340 | $12.95 | $15.40 | $18.07 | $22.05 | $25.64 |
Resources
Indiana State Department of Health
Website: http://www.state.in.us/isdh
Phone: 317-233-1325
Address: 2 N Meridian St, Indianapolis, IN 46204, USA