Home » Pennsylvania
Becoming a Phlebotomist in Pennsylvania
Quick Facts:
- Number of programs: 44
- Average graduation rate: 53%
- Average hourly wage: $16
- Projected job growth: 16% (average)
- New jobs created annually, avg.: 600

Compared to other states, Pennsylvania scores an ‘average’ mark when it comes to job growth opportunities for phlebotomists. Its cost of living is also only 10% lower than nation average.
However, what is attractive for future technicians in The Keystone State is a huge choice of schools and programs, both for phlebotomists and for medical technicians as well.
Description of Phlebotomy Training in Pennsylvania
Most of the programs are offered through community colleges. This means that entry requirements are often more strict (more or on pre-requisites below), but this has a positive impact on graduation rate which is higher compared to other states.
Programs are often short-paced – you can become a phlebotomist in Pennsylvania in as little as 15 weeks. The courses usually consist of 100 hours of classroom instruction and same amount (or slightly less – 75 hours) of clinical practice.
Requirements for Pennsylvania Phlebotomy Classes
As mentioned above, requirements to join a phlebotomy program in Pennsylvania are more complex than those of other states, where most schools are for-profit private institutions.
Apart of standard requirements of GED and 18+ age, and immunizations many schools perform extensive background checks, drug screenings, and even request a Child Abuse clearance.
Specific pre-requisites should be requested from the school of your choice, but you should be prepared for more extensive process than in other states.
List of Pennsylvania Phlebotomy Classes
A wide network of community colleges and schools offer Phlebotomy and Medical Assistance Programs – 44 to be exact. This is a quite an impressive number even for fifth most-populated state in the country.
Name | City | Program Offered | Graduation Rate | Website | Address |
---|---|---|---|---|---|
All-State Career School-Allied Health Campus | Essington | Medical & Clinical Assistance | 59% | http://www.allstatecareer.edu | 50 W Powhattan Ave, Essington, Pennsylvania 19029 |
Bidwell Training Center Inc | Pittsburgh | Medical & Clinical Assistance | 90% | http://www.bidwelltraining.edu | 1815 Metropolitan St, Pittsburgh, Pennsylvania 15233 |
Bucks County Community College | Newtown | Phlebotomy, Medical & Clinical Assistance | 17% | http://www.bucks.edu/ | 275 Swamp Rd, Newtown, Pennsylvania 18940-4106 |
Career Training Academy-Lower Burrell | Lower Burrell | Phlebotomy, Medical & Clinical Assistance | 59% | http://careerta.edu | 179 Hillcrest Shopping Center, Lower Burrell, Pennsylvania 15068 |
Central Penn College | Summerdale | Medical & Clinical Assistance | 45% | http://www.centralpenn.edu | College Hill & Valley Rds, Summerdale, Pennsylvania 17093-0309 |
Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Medical & Clinical Assistance | 82% | http://www.cpi.edu | 540 N Harrison Rd, Pleasant Gap, Pennsylvania 16823 |
Community College of Allegheny County | Pittsburgh | Phlebotomy, Medical & Clinical Assistance | 14% | https://www.ccac.edu | 800 Allegheny Ave, Pittsburgh, Pennsylvania 15233-1895 |
Community College of Philadelphia | Philadelphia | Medical & Clinical Assistance | 13% | http://www.ccp.edu | 1700 Spring Garden St, Philadelphia, Pennsylvania 19130-3991 |
DCI Career Institute | Monaca | Medical & Clinical Assistance | 75% | http://www.dci.edu | 366 Route 18, Beaver Valley Mall, Monaca, Pennsylvania 15061 |
Delaware County Community College | Media | Medical & Clinical Assistance | 17% | http://www.dccc.edu | 901 S Media Line Rd, Media, Pennsylvania 19063-1094 |
Douglas Education Center | Monessen | Medical & Clinical Assistance | 100% | http://www.dec.edu | 130 7th St, Monessen, Pennsylvania 15062 |
Fortis Institute-Erie | Erie | Medical & Clinical Assistance | 40% | http://www.fortis.edu | 5757 W 26th St, Erie, Pennsylvania 16506-1013 |
Fortis Institute-Forty Fort | Forty Fort | Medical & Clinical Assistance | 69% | http://www.fortisinstitute.edu | 166 Slocum Street, Forty Fort, Pennsylvania 18704-2936 |
Fortis Institute-Scranton | Scranton | Medical & Clinical Assistance | 53% | http://www.fortis.edu | 517 Ash Street, Scranton, Pennsylvania 18509-2903 |
Great Lakes Institute of Technology | Erie | Medical & Clinical Assistance | 74% | http://www.glit.edu | 5100 Peach Street, Erie, Pennsylvania 16509-2482 |
Greater Altoona Career & Technology Center | Altoona | Phlebotomy, Medical & Clinical Assistance | 85% | http://www.gactc.edu | 1500 Fourth Avenue, Altoona, Pennsylvania 16602-3616 |
Harris School of Business-Upper Darby Campus | Upper Darby | Medical & Clinical Assistance | 37% | http://www.harrisschool.edu | 20 South 69th St., Upper Darby, Pennsylvania 19082 |
Harrisburg Area Community College | Harrisburg | Phlebotomy, Medical & Clinical Assistance | 11% | http://www.hacc.edu | 1 HACC Dr., Harrisburg, Pennsylvania 17110-2999 |
Indiana County Technology Center | Indiana | Medical & Clinical Assistance | 39% | http://www.ictc.edu | 441 Hamill Rd, Indiana, Pennsylvania 15701-1465 |
Institute of Medical Careers | Pittsburgh | Phlebotomy, Medical & Clinical Assistance | 53% | https://www.imbc.edu | 133 Jefferson Road, Pittsburgh, Pennsylvania 15235-3718 |
Lancaster County Career and Technology Center | Willow Street | Medical & Clinical Assistance | 74% | http://www.lancasterctc.edu | 1730 Hans Herr Dr, Willow Street, Pennsylvania 17584 |
Lansdale School of Business | North Wales | Medical & Clinical Assistance | 87% | http://www.LSB.edu | 290 Wissahickon Avenue, North Wales, Pennsylvania 19454-4114 |
Laurel Business Institute | Uniontown | Phlebotomy, Medical & Clinical Assistance | 64% | http://laurel.edu | 11 East Penn St, Uniontown, Pennsylvania 15401 |
Laurel Technical Institute | MEADVILLE | Phlebotomy, Medical & Clinical Assistance | 59% | http://www.laurel.edu | 11618 Cotton Road, MEADVILLE, Pennsylvania 16335 |
Laurel Technical Institute | Sharon | Phlebotomy, Medical & Clinical Assistance | 63% | http://www.laurel.edu | 200 Sterling Ave, Sharon, Pennsylvania 16146 |
Lebanon County Area Vocational Technical School | Lebanon | Medical & Clinical Assistance | 72% | http://www.lcctc.edu | 833 Metro Dr, Lebanon, Pennsylvania 17042 |
Lehigh Carbon Community College | Schnecksville | Medical & Clinical Assistance | 17% | http://www.lccc.edu | 4525 Education Park Dr, Schnecksville, Pennsylvania 18078-2598 |
Lincoln Technical Institute-Allentown | Allentown | Medical & Clinical Assistance | 64% | http://www.lincolntech.edu/campus/allentown-pa | 5151 Tilghman St, Allentown, Pennsylvania 18104-9889 |
Misericordia University | Dallas | Medical & Clinical Assistance | 76% | http://www.misericordia.edu | 301 Lake St, Dallas, Pennsylvania 18612-1098 |
Montgomery County Community College | Blue Bell | Phlebotomy, Medical & Clinical Assistance | 21% | http://www.mc3.edu | 340 Dekalb Pike, Blue Bell, Pennsylvania 19422-0796 |
Mount Aloysius College | Cresson | Medical & Clinical Assistance | 43% | http://www.mtaloy.edu/ | 7373 Admiral Peary Hwy, Cresson, Pennsylvania 16630-1999 |
Northampton County Area Community College | Bethlehem | Medical & Clinical Assistance | 18% | http://www.northampton.edu | 3835 Green Pond Rd, Bethlehem, Pennsylvania 18020-7599 |
Penn Commercial Business/Technical School | Washington | Medical & Clinical Assistance | 97% | http://www.penncommercial.edu | 242 Oak Spring Road, Washington, Pennsylvania 15301-6822 |
Pennsylvania Highlands Community College | Johnstown | Medical & Clinical Assistance | 30% | http://www.pennhighlands.edu | 101 Community College Way, Johnstown, Pennsylvania 15904-2949 |
Pennsylvania Institute of Health and Technology | Mount Braddock | Medical & Clinical Assistance | 67% | http://www.piht.edu | Mount Braddock Road, Mount Braddock, Pennsylvania 15465 |
Pittsburgh Career Institute | Pittsburgh | Medical & Clinical Assistance | 39% | http://www.pci.edu | 421 Seventh Avenue, Pittsburgh, Pennsylvania 15219-1907 |
Platt College-Berks Technical Institute | Wyomissing | Medical & Clinical Assistance | 38% | http://www.berks.edu | 2205 Ridgewood Rd, Wyomissing, Pennsylvania 19610-1168 |
Platt College-McCann-Allentown | Allentown | Phlebotomy, Medical & Clinical Assistance | 54% | http://www.mccann.edu | 2200 N Irving St, Allentown, Pennsylvania 18109 |
Platt College-McCann-Lewisburg | Lewisburg | Medical & Clinical Assistance | 69% | http://www.mccann.edu | 7495 Westbranch Hwy, Lewisburg, Pennsylvania 17837 |
South Hills School of Business & Technology | State College | Medical & Clinical Assistance | 53% | http://www.southhills.edu | 480 Waupelani Dr, State College, Pennsylvania 16801-4516 |
Westmoreland County Community College | Youngwood | Phlebotomy, Medical & Clinical Assistance | 16% | https://westmoreland.edu | 145 Pavilion Lane, Youngwood, Pennsylvania 15697-1895 |
York County School of Technology-Adult & Continuing Education | York | Medical & Clinical Assistance | 63% | http://www.ytech.edu | 2179 S Queen St, York, Pennsylvania 17402-4696 |
YTI Career Institute-Altoona | Altoona | Medical & Clinical Assistance | 56% | http://www.yti.edu | 2900 Fairway Dr, Altoona, Pennsylvania 16602 |
YTI Career Institute-York | York | Medical & Clinical Assistance | 68% | http://www.yti.edu | 1405 Williams Road, York, Pennsylvania 17402 |
Name | City | Program Offered | Graduation Rate | Website | Address |
Alternatively, you can use the tool below to find even more colleges and even online schools:
Pennsylvania Phlebotomy Certification and Licensure
License required: No
Certification required: No
Pennsylvania doesn’t require licensing and certification at state level to start a career as phlebotomist. Still, the current competition level indicates that if you want a better starting salary it’s better to verify your knowledge and skill via a voluntary certification offered by third-party institution.
Pennsylvania Phlebotomist Salaries
As mentioned above, Pennsylvania’s cost of living is comparable to nation-average, and so are the salaries for phlebotomists, at all levels.
However, 75th and 90th percentiles which traditionally represent more seasoned professionals with 4-5 years of experience show a discrepancy between Penn and rest of the USA. This, again, stresses the importance of maintaining your certification and upgrading your level within a chosen institution that certifies phlebotomists (i.e. ASCP or NHA).
Percentile | USA, annual | Pennsylvania, annual | USA, hourly | Pennsylvania, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $26,420 | $12.03 | $12.70 |
25th percentile | $28,830 | $29,370 | $13.86 | $14.12 |
50th percentile (median) | $34,480 | $33,890 | $16.58 | $16.30 |
75th percentile | $40,500 | $38,450 | $19.47 | $18.49 |
90th percentile | $49,060 | $44,690 | $23.59 | $21.49 |
Below you can see a more detailed breakdown of salaries in metropolitan and non-metropolitan areas across the state.
Area | Employed, total | Annual salary | Hourly wage | Annual, 10th percentile | Annual, 25th percentile | Annual, 50th percentile | Annual, 75th percentile | Annual, 90th percentile | Hourly, 10th percentile | Hourly, 25th percentile | Hourly, 50th percentile | Hourly, 75th percentile | Hourly, 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allentown-Bethlehem-Easton, PA-NJ | 570 | $35,850 | $17.24 | $27,230 | $30,020 | $34,690 | $40,770 | $48,090 | $13.09 | $14.43 | $16.68 | $19.60 | $23.12 |
Chambersburg-Waynesboro, PA | 90 | $38,960 | $18.73 | $29,900 | $34,140 | $38,630 | $45,480 | $49,880 | $14.38 | $16.41 | $18.57 | $21.87 | $23.98 |
East Stroudsburg, PA | N/A | $33,630 | $16.17 | $26,140 | $28,800 | $33,480 | $37,900 | $43,360 | $12.57 | $13.85 | $16.10 | $18.22 | $20.85 |
Erie, PA | 190 | $31,790 | $15.29 | $25,290 | $27,570 | $31,660 | $36,290 | $39,220 | $12.16 | $13.25 | $15.22 | $17.45 | $18.86 |
Harrisburg-Carlisle, PA | 180 | $34,970 | $16.81 | $27,710 | $30,920 | $34,620 | $38,800 | $44,370 | $13.32 | $14.87 | $16.64 | $18.65 | $21.33 |
Lancaster, PA | 120 | $33,020 | $15.87 | $25,920 | $28,380 | $32,170 | $37,070 | $41,220 | $12.46 | $13.64 | $15.46 | $17.82 | $19.82 |
Northern Pennsylvania nonmetropolitan area | 110 | $31,600 | $15.19 | $25,470 | $27,920 | $31,840 | $35,880 | $38,570 | $12.25 | $13.42 | $15.31 | $17.25 | $18.54 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,560 | $37,120 | $17.85 | $27,900 | $32,160 | $36,270 | $41,550 | $49,040 | $13.42 | $15.46 | $17.44 | $19.98 | $23.58 |
Pittsburgh, PA | 1,090 | $34,500 | $16.59 | $26,450 | $29,550 | $34,490 | $38,740 | $42,600 | $12.72 | $14.21 | $16.58 | $18.63 | $20.48 |
Reading, PA | 130 | $36,270 | $17.44 | $27,620 | $31,750 | $35,980 | $40,270 | $47,430 | $13.28 | $15.26 | $17.30 | $19.36 | $22.80 |
Scranton–Wilkes-Barre–Hazleton, PA | 400 | $33,290 | $16.01 | $26,240 | $28,450 | $32,190 | $37,350 | $43,670 | $12.61 | $13.68 | $15.48 | $17.95 | $21.00 |
Southern Pennsylvania nonmetropolitan area | 100 | $30,410 | $14.62 | $24,150 | $27,550 | $30,800 | $34,100 | $37,750 | $11.61 | $13.24 | $14.81 | $16.39 | $18.15 |
Western Pennsylvania nonmetropolitan area | 100 | $29,910 | $14.38 | $22,820 | $26,270 | $29,560 | $33,630 | $38,440 | $10.97 | $12.63 | $14.21 | $16.17 | $18.48 |
York-Hanover, PA | N/A | $32,700 | $15.72 | $26,740 | $28,990 | $32,840 | $36,740 | $39,180 | $12.85 | $13.94 | $15.79 | $17.66 | $18.84 |
Resources
Pennsylvania Department of Health
Website: https://www.health.pa.gov
Phone: 717-787-8092
Address: 30 Kline Village, Harrisburg, PA 17104