Throughout the course of phlebotomy training at Illinois schools, students will learn Medical Terminology, Phlebotomy Training, and Procedures. When a theoretical portion of the curriculum is complete, the program instructor will set up an externship at one of the local clinical facilities.
There, under the direct supervision of an experienced phlebotomist or a certified instructor, students will undergo practical training, which usually lasts up to one semester.
If you want to get enrolled in a phlebotomy class, you will have to be at least 18 years of age, have a high school diploma (or GED), and have a minimum GPA of 2.0. On top of that, specific school requirements may vary, but they will almost certainly include a background check, drug scan, and CPR/First-Aid completion certificate.
49 Illinois schools offer either a Phlebotomy or Medical Assistance program (or both). Here’s a full list of schools and programs you can use:
Name | City | Program Offered | Graduation Rate | Website | Address |
---|---|---|---|---|---|
Black Hawk College | Moline | Medical & Clinical Assistance | 27% | http://www.bhc.edu | 6600-34th Avenue, Moline, Illinois 61265-5899 |
CALC Institute of Technology | Alton | Medical & Clinical Assistance | 50% | http://calc.edu | 200A North Center Dr, Alton, Illinois 62002 |
Carl Sandburg College | Galesburg | Medical & Clinical Assistance | 31% | http://www.sandburg.edu | 2400 Tom L. Wilson Boulevard, Galesburg, Illinois 61401 |
City Colleges of Chicago-Malcolm X College | Chicago | Phlebotomy, Medical & Clinical Assistance | 15% | http://www.ccc.edu/colleges/malcolm-x/pages/default.aspx | 1900 W Jackson Blvd, Chicago, Illinois 60612-3197 |
City Colleges of Chicago-Wilbur Wright College | Chicago | Medical & Clinical Assistance | 17% | http://ccc.edu/colleges/wright/pages/default.aspx | 4300 N Narragansett, Chicago, Illinois 60634-1500 |
College of DuPage | Glen Ellyn | Medical & Clinical Assistance | 23% | http://www.cod.edu | 425 Fawell Blvd., Glen Ellyn, Illinois 60137-6599 |
College of Lake County | Grayslake | Phlebotomy, Medical & Clinical Assistance | 28% | http://WWW.CLCILLINOIS.EDU | 19351 W Washington St., Grayslake, Illinois 60030-1198 |
Coyne College | Chicago | Medical & Clinical Assistance | 64% | http://www.coynecollege.edu | 1 North State Street, Chicago, Illinois 60602-3304 |
Danville Area Community College | Danville | Medical & Clinical Assistance | 34% | http://www.dacc.edu | 2000 E Main St, Danville, Illinois 61832-5118 |
Elgin Community College | Elgin | Phlebotomy | 37% | http://www.elgin.edu | 1700 Spartan Drive, Elgin, Illinois 60123-7193 |
First Institute of Travel, Inc. | Crystal Lake | Medical & Clinical Assistance | 74% | http://www.FIRSTINSTITUTE.edu | 790 McHenry Avenue, Crystal Lake, Illinois 60014 |
Fox College | Bedford Park | Medical & Clinical Assistance | 70% | http://www.foxcollege.edu | 6640 S. Cicero, Bedford Park, Illinois 60638 |
Frontier Community College | Fairfield | Phlebotomy | 62% | http://www.iecc.edu/fcc | 2 Frontier Drive, Fairfield, Illinois 62837 |
Highland Community College | Freeport | Medical & Clinical Assistance | 33% | http://www.highland.edu | 2998 W Pearl City Rd, Freeport, Illinois 61032-9341 |
Illinois Central College | East Peoria | Phlebotomy | 37% | http://icc.edu | 1 College Drive, East Peoria, Illinois 61635-0001 |
Illinois Valley Community College | Oglesby | Phlebotomy | 30% | https://www.ivcc.edu | 815 N Orlando Smith Road, Oglesby, Illinois 61348-9692 |
John A Logan College | Carterville | Medical & Clinical Assistance | 24% | https://www.jalc.edu | 700 Logan College Road, Carterville, Illinois 62918-2500 |
Joliet Junior College | Joliet | Phlebotomy | 16% | http://www.jjc.edu | 1215 Houbolt Rd, Joliet, Illinois 60431-8938 |
Kankakee Community College | Kankakee | Phlebotomy | 31% | http://www.kcc.edu | 100 College Drive, Kankakee, Illinois 60901 |
Kaskaskia College | Centralia | Phlebotomy | 30% | https://www.kaskaskia.edu | 27210 College Rd, Centralia, Illinois 62801 |
Lewis and Clark Community College | Godfrey | Medical & Clinical Assistance | 39% | http://www.lc.edu | 5800 Godfrey Rd, Godfrey, Illinois 62035 |
Lincoln College of Technology-Melrose Park | Melrose Park | Medical & Clinical Assistance | 63% | http://www.lincolntech.edu/campus/melrose-park-il | 8317 W North Avenue, Melrose Park, Illinois 60160-1605 |
Lincoln Trail College | Robinson | Medical & Clinical Assistance | 47% | http://www.iecc.edu/ltc | 11220 State Hwy 1, Robinson, Illinois 62454 |
Methodist College | Peoria | Medical & Clinical Assistance | 42% | http://www.methodistcol.edu | 7600 N. Academic Drive, Peoria, Illinois 61615 |
Midstate College | Peoria | Medical & Clinical Assistance | 20% | http://www.midstate.edu | 411 W Northmoor Road, Peoria, Illinois 61614-3595 |
Midwest Technical Institute-East Peoria | East Peoria | Medical & Clinical Assistance | 70% | http://www.midwesttech.edu | 280 High Point Ln, East Peoria, Illinois 61611 |
Midwest Technical Institute-Moline | Moline | Medical & Clinical Assistance | 75% | http://www.midwesttech.edu | 3620 Avenue of the Cities, Moline, Illinois 61265-4421 |
Midwest Technical Institute-Springfield | Springfield | Medical & Clinical Assistance | 72% | http://midwesttech.edu | 2731 Farmers Market Road, Springfield, Illinois 62707 |
Midwestern Career College | Chicago | Medical & Clinical Assistance | 67% | http://www.mccollege.edu | 20 North Wacker Drive Ste 3800, Chicago, Illinois 60606 |
Moraine Valley Community College | Palos Hills | Phlebotomy, Medical & Clinical Assistance | 27% | http://www.morainevalley.edu | 9000 W. College Parkway, Palos Hills, Illinois 60465-0937 |
National Latino Education Institute | Chicago | Medical & Clinical Assistance | 69% | http://www.nlei.org | 2011 W Pershing Rd, Chicago, Illinois 60609-2205 |
Northwest Suburban College | Rollng Meadows | Medical & Clinical Assistance | 79% | http://nwsc.edu/ | 5999 S. New Wilke Road, Rollng Meadows, Illinois 60008-4504 |
Northwestern College-Southwestern Campus | Bridgeview | Medical & Clinical Assistance | 20% | http://www.NC.edu | 7725 South Harlem Avenue, Bridgeview, Illinois 60455 |
Oakton Community College | Des Plaines | Phlebotomy | 22% | http://www.oakton.edu | 1600 E Golf Rd., Des Plaines, Illinois 60016-1268 |
Olney Central College | Olney | Phlebotomy | 59% | http://www.iecc.edu/occ | 305 N West Street, Olney, Illinois 62450 |
Parkland College | Champaign | Medical & Clinical Assistance | 29% | https://www.parkland.edu/ | 2400 W Bradley Ave, Champaign, Illinois 61821-1899 |
Rasmussen College-Illinois | Rockford | Medical & Clinical Assistance | 30% | http://rasmussen.edu | 6000 East State Street, 4th Floor, Rockford, Illinois 61108-2513 |
Rend Lake College | Ina | Phlebotomy, Medical & Clinical Assistance | 58% | http://www.rlc.edu | 468 N Ken Gray Pkwy, Ina, Illinois 62846 |
Richland Community College | Decatur | Phlebotomy, Medical & Clinical Assistance | 40% | http://www.richland.edu | One College Park, Decatur, Illinois 62521-8512 |
Robert Morris University Illinois | Chicago | Medical & Clinical Assistance | 39% | https://robertmorris.edu/ | 401 S State Street, Chicago, Illinois 60605 |
Rock Valley College | Rockford | Phlebotomy | 31% | http://www.rockvalleycollege.edu | 3301 N Mulford Rd, Rockford, Illinois 61114-5699 |
South Suburban College | South Holland | Phlebotomy, Medical & Clinical Assistance | 15% | http://www.ssc.edu | 15800 South State Street, South Holland, Illinois 60473-1200 |
Southwestern Illinois College | Belleville | Phlebotomy, Medical & Clinical Assistance | 28% | https://www.swic.edu | 2500 Carlyle Ave, Belleville, Illinois 62221-5899 |
Spoon River College | Canton | Phlebotomy, Medical & Clinical Assistance | 41% | http://www.src.edu | 23235 North County 22, Canton, Illinois 61520-8622 |
State Career College | Waukegan | Medical & Clinical Assistance | 59% | http://www.statecareercollege.edu | 2770 W. Grand Avenue, Waukegan, Illinois 60085-5129 |
Triton College | River Grove | Medical & Clinical Assistance | 18% | http://www.triton.edu | 2000 5th Ave, River Grove, Illinois 60171-1995 |
Wabash Valley College | Mount Carmel | Phlebotomy | 55% | http://www.iecc.edu/wvc | 2200 College Drive, Mount Carmel, Illinois 62863 |
Waubonsee Community College | Sugar Grove | Phlebotomy, Medical & Clinical Assistance | 31% | https://www.waubonsee.edu | Rte 47 at Waubonsee Drive, Sugar Grove, Illinois 60554-9454 |
William Rainey Harper College | Palatine | Phlebotomy, Medical & Clinical Assistance | 29% | https://www.harpercollege.edu/index.php | 1200 W Algonquin Rd, Palatine, Illinois 60067-7398 |
Name | City | Program Offered | Graduation Rate | Website | Address |
You can also use the form below to search for phlebotomy classes near you:
License required: No
Certification required: No
Upon completion of a training program students are eligible to sit a phlebotomy certification exam from the American Society of Clinical Pathology (ASCP). Even though it’s a voluntary certification, in recent years it has become a standard requirement for employers and prospective phlebotomists.
As of now, the Illinois Department of Public Health does not require certification and licensing for practicing phlebotomy.
Illinois ranks 21st nationwide for the cost of living and offers average salaries for phlebotomists of all levels, compared to other states.
Percentile | USA, annual | Illinois, annual | USA, hourly | Illinois, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $23,670 | $12.03 | $11.38 |
25th percentile | $28,830 | $28,970 | $13.86 | $13.93 |
50th percentile (median) | $34,480 | $35,400 | $16.58 | $17.02 |
75th percentile | $40,500 | $41,680 | $19.47 | $20.04 |
90th percentile | $49,060 | $49,350 | $23.59 | $23.73 |
Detailed area-specific data:
Area | Employed, total | Annual salary | Hourly wage | Annual, 10th percentile | Annual, 25th percentile | Annual, 50th percentile | Annual, 75th percentile | Annual, 90th percentile | Hourly, 10th percentile | Hourly, 25th percentile | Hourly, 50th percentile | Hourly, 75th percentile | Hourly, 90th percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington, IL | N/A | $36,260 | $17.43 | $26,050 | $31,620 | $36,440 | $42,140 | $47,760 | $12.52 | $15.20 | $17.52 | $20.26 | $22.96 |
Champaign-Urbana, IL | 90 | $29,670 | $14.26 | $22,010 | $25,070 | $28,590 | $32,150 | $38,340 | $10.58 | $12.05 | $13.75 | $15.46 | $18.43 |
Chicago-Naperville-Elgin, IL-IN-WI | 3,630 | $37,300 | $17.93 | $25,730 | $30,990 | $36,560 | $43,200 | $49,960 | $12.37 | $14.90 | $17.58 | $20.77 | $24.02 |
Decatur, IL | 60 | $28,440 | $13.67 | $21,550 | $23,510 | $27,020 | $33,360 | $38,060 | $10.36 | $11.30 | $12.99 | $16.04 | $18.30 |
East Central Illinois nonmetropolitan area | 60 | $27,230 | $13.09 | $21,200 | $22,740 | $25,480 | $30,960 | $36,770 | $10.19 | $10.94 | $12.25 | $14.88 | $17.68 |
Northwest Illinois nonmetropolitan area | 100 | $27,110 | $13.03 | $20,680 | $22,570 | $25,760 | $30,560 | $36,330 | $9.94 | $10.85 | $12.39 | $14.69 | $17.47 |
Peoria, IL | 220 | $40,890 | $19.66 | $23,580 | $28,130 | $34,930 | $48,920 | $74,120 | $11.34 | $13.52 | $16.79 | $23.52 | $35.63 |
Rockford, IL | 170 | $33,070 | $15.90 | $26,200 | $28,410 | $31,930 | $37,220 | $40,980 | $12.60 | $13.66 | $15.35 | $17.90 | $19.70 |
South Illinois nonmetropolitan area | 50 | $26,010 | $12.51 | $21,160 | $22,520 | $24,790 | $28,760 | $31,890 | $10.17 | $10.83 | $11.92 | $13.83 | $15.33 |
Springfield, IL | N/A | $36,150 | $17.38 | $24,820 | $30,580 | $36,350 | $41,670 | $48,970 | $11.93 | $14.70 | $17.48 | $20.03 | $23.54 |
West Central Illinois nonmetropolitan area | 190 | $30,760 | $14.79 | $21,800 | $25,200 | $30,650 | $36,230 | $39,200 | $10.48 | $12.12 | $14.73 | $17.42 | $18.85 |
Illinois Department of Public Health
Website: http://www.dph.illinois.gov
Phone: 844-789-3676
Address: 525-535 West Jefferson Street
Springfield, IL 62761