The job market for phlebotomists is booming in Ohio. With a 21-percent job growth rate by 2026, the state is among the first ten states across the nation that need most of the phlebotomists.
According to BLS, there will be over one thousand new jobs created for phlebotomy techs within the next five years, and it doesn’t take into consideration those technicians who will be replaced because of retirement.
As in other states, most phlebotomy programs in Ohio take from 3 to 6 months to accomplish. The exact program duration depends on several factors.
For example, program A could offer CPR training and certification as part of its curriculum. Program B would require you to pass a CPR (First Aid) course before you send your application. As a result, Program A would take longer to accomplish.
This is one of the reasons why we don’t recommend considering program length as a key factor.
Apart from length – the curriculum is pretty much unified across the majority of schools. Core subjects are Phlebotomy and Phlebotomy Clinical Practice. All additional subjects are included at a specific school’s discretion and include the following: Terminology, Basic Laboratory Techniques, Biology, and Anatomy.
Standard requirements for individuals who wish to become a phlebotomy student in Ohio are:
Those with experience in the field can only accomplish several credit hours to get a certificate.
Ohio offers an impressive choice of phlebotomy and medical technology and assistance programs – 92, to be specific. And these are only ground schools.
Imagine what amount of options would be available with online schools and programs included.
This is achieved thanks to numerous career centers offering this type of program in every corner of the state.
Name | City | Program Offered | Graduation Rate | Website | Address |
---|---|---|---|---|---|
American National University-Dayton | Kettering | Phlebotomy, Medical & Clinical Assistance | 33% | https://www.an.edu/locations/dayton-oh/ | 1837 Woodman Center Dr, Kettering, Ohio 45420 |
American National University-Youngstown | Youngstown | Phlebotomy, Medical & Clinical Assistance | 40% | https://www.an.edu/locations/youngstown-oh/ | 3487 Belmont Ave, Youngstown, Ohio 44505 |
Antonelli College-Cincinnati | Cincinnati | Medical & Clinical Assistance | 36% | http://www.antonellicollege.edu | 124 E Seventh St, Cincinnati, Ohio 45202 |
Apollo Career Center | Lima | Phlebotomy, Medical & Clinical Assistance | 59% | http://www.apollocareercenter.com/adult-education/ | 3325 Shawnee Rd, Lima, Ohio 45806-1497 |
Ashland County-West Holmes Career Center | Ashland | Phlebotomy, Medical & Clinical Assistance | 88% | http://www.acwhcc.org | 1783 State Route 60, Ashland, Ohio 44805-9377 |
ATA College Tri-County | Springdale | Medical & Clinical Assistance | 50% | http://www.ata.edu | 225 Pictoria Drive, Suite 200, Springdale, Ohio 45246 |
Athena Career Academy | Toledo | Phlebotomy, Medical & Clinical Assistance | 66% | http://www.athenacareers.edu | 5203 Airport Hwy, Toledo, Ohio 43615 |
Belmont College | St Clairsville | Phlebotomy, Medical & Clinical Assistance | 32% | http://www.belmontcollege.edu | 68094 Hammond Road, St Clairsville, Ohio 43950 |
Bradford School | Columbus | Medical & Clinical Assistance | 72% | http://www.bradfordschoolcolumbus.edu | 2469 Stelzer Road, Columbus, Ohio 43219 |
Bryant & Stratton College-Akron | Copley | Medical & Clinical Assistance | NA | https://www.bryantstratton.edu | 190 Montrose West Avenue, Copley, Ohio 44321-2798 |
Bryant & Stratton College-Cleveland | Cleveland | Medical & Clinical Assistance | 6% | https://www.bryantstratton.edu | 3121 Euclid Avenue, Cleveland, Ohio 44115 |
Bryant & Stratton College-Parma | Parma | Medical & Clinical Assistance | 15% | https://www.bryantstratton.edu/ | 12955 Snow Rd, Parma, Ohio 44130-3151 |
Bryant & Stratton College-Solon | Solon | Medical & Clinical Assistance | 9% | https://www.bryantstratton.edu | 33001 Solon Rd., Solon, Ohio 44139 |
Buckeye Hills Career Center | Rio Grande | Phlebotomy | 64% | http://www.buckeyehills.net | 351 Buckeye Hills Road, Rio Grande, Ohio 45674-0157 |
Buckeye Joint Vocational School | New Philadelphia | Medical & Clinical Assistance | 89% | http://www.buckeyecareercenter.org | 545 University Dr NE, New Philadelphia, Ohio 44663-9450 |
Canton City Schools Adult Career and Technical Education | Canton | Medical & Clinical Assistance | 67% | https://www.ccsdistrict.org/domain/94 | 2800 13th Street S.W., Canton, Ohio 44710 |
Career and Technology Education Centers of Licking County | Newark | Medical & Clinical Assistance | 92% | http://www.c-tec.edu/cms/One.aspx?portalId=76736&pageId=77833 | 150 Price Rd, Newark, Ohio 43055-3399 |
Choffin Career and Technical Center | Youngstown | Phlebotomy | 88% | http://www.choffinctc.com/adult-education/ | 200 E Wood St., Youngstown, Ohio 44503-1600 |
Cincinnati State Technical and Community College | Cincinnati | Medical & Clinical Assistance | 15% | http://www.cincinnatistate.edu | 3520 Central Parkway, Cincinnati, Ohio 45223-2690 |
Clark State Community College | Springfield | Medical & Clinical Assistance | 21% | http://www.clarkstate.edu | 570 E Leffel Ln, Springfield, Ohio 45501-0570 |
Columbiana County Career and Technical Center | Lisbon | Medical & Clinical Assistance | 84% | http://www.ccctc.k12.oh.us/ | 9364 St Rt 45, Lisbon, Ohio 44432 |
Columbus State Community College | Columbus | Phlebotomy, Medical & Clinical Assistance | 21% | http://www.cscc.edu/ | 550 E Spring St, Columbus, Ohio 43215 |
Community Services Division-Alliance City | Alliance | Medical & Clinical Assistance | 68% | http://www.accrtw.org | 500 Glamorgan St., Alliance, Ohio 44601 |
Cuyahoga Community College District | Cleveland | Medical & Clinical Assistance | 15% | http://www.tri-c.edu | 700 Carnegie Ave, Cleveland, Ohio 44115-2878 |
Cuyahoga Valley Career Center | Brecksville | Phlebotomy | 67% | http://www.cvccworks.edu/ | 8001 Brecksville Road, Brecksville, Ohio 44141-1296 |
Davis College | Toledo | Medical & Clinical Assistance | 25% | http://www.daviscollege.edu | 4747 Monroe St, Toledo, Ohio 43623 |
Daymar College-Columbus | Columbus | Medical & Clinical Assistance | 40% | http://www.daymarcollege.edu | 2745 Winchester Pike, Columbus, Ohio 43232 |
Dayton School of Medical Massage | Dayton | Medical & Clinical Assistance | 86% | http://www.massageschools.com | 4457 Far Hills Ave, Dayton, Ohio 45429 |
Eastern Gateway Community College | Steubenville | Medical & Clinical Assistance | 8% | http://www.egcc.edu | 4000 Sunset Blvd, Steubenville, Ohio 43952-3598 |
Eastland-Fairfield Career and Technical Schools | Groveport | Medical & Clinical Assistance | 73% | http://www.eastland-fairfield.com/ | 4300 Amalgamated Pl, Groveport, Ohio 43125-9236 |
Edison State Community College | Piqua | Phlebotomy, Medical & Clinical Assistance | 24% | http://www.edisonOHIO.edu | 1973 Edison Dr, Piqua, Ohio 45356-9239 |
EHOVE Career Center | Milan | Phlebotomy, Medical & Clinical Assistance | 70% | http://www.ehove.net | 316 W Mason Rd, Milan, Ohio 44846 |
ETI Technical College | Niles | Medical & Clinical Assistance | 86% | http://eticollege.edu | 2076 Youngstown Warren Rd, Niles, Ohio 44446-4398 |
Fortis College-Centerville | Centerville | Medical & Clinical Assistance | 33% | http://www.fortiscollege.edu | 555 E Alex Bell Rd, Centerville, Ohio 45459-2712 |
Fortis College-Cincinnati | Cincinnati | Medical & Clinical Assistance | 48% | http://www.fortis.edu | 11499 Chester Road Ste 200, Cincinnati, Ohio 45246 |
Fortis College-Columbus | Westerville | Medical & Clinical Assistance | 44% | http://www.fortiscollege.edu | 4151 Executive Parkway Ste 120, Westerville, Ohio 43081 |
Fortis College-Cuyahoga Falls | Cuyahoga Falls | Medical & Clinical Assistance | 57% | http://FortisCollege.edu | 2545 Bailey Road, Cuyahoga Falls, Ohio 44221 |
Fortis College-Ravenna | Ravenna | Medical & Clinical Assistance | 55% | http://www.FortisCollege.edu | 653 Enterprise Parkway, Ravenna, Ohio 44266 |
Herzing University-Akron | Akron | Medical & Clinical Assistance | 15% | https://www.herzing.edu | 1600 South Arlington Street, Suite 100, Akron, Ohio 44306-3931 |
Hocking College | Nelsonville | Medical & Clinical Assistance | 27% | http://www.hocking.edu | 3301 Hocking Parkway, Nelsonville, Ohio 45764 |
James A Rhodes State College | Lima | Phlebotomy, Medical & Clinical Assistance | 46% | http://www.rhodesstate.edu | 4240 Campus Dr, Lima, Ohio 45804 |
Knox County Career Center | Mount Vernon | Phlebotomy, Medical & Clinical Assistance | 77% | http://www.KnoxTechnicalCenter.com | 308 Martinsburg Rd, Mount Vernon, Ohio 43050 |
Lakeland Community College | Kirtland | Phlebotomy, Medical & Clinical Assistance | 15% | http://www.lakelandcc.edu | 7700 Clocktower Drive, Kirtland, Ohio 44094-5198 |
Lorain County Community College | Elyria | Phlebotomy, Medical & Clinical Assistance | 23% | http://www.lorainccc.edu | 1005 North Abbe Rd, Elyria, Ohio 44035-1691 |
Lorain County Joint Vocational School District | Oberlin | Phlebotomy, Medical & Clinical Assistance | 81% | http://www.lcjvs.com/adult/ | 15181 St Rte 58 S, Oberlin, Ohio 44074 |
Madison Adult Career Center | Mansfield | Phlebotomy, Medical & Clinical Assistance | 78% | http://www.madisonadultcc.org | 600 Esley Ln, Mansfield, Ohio 44905 |
Mahoning County Career and Technical Center | Canfield | Medical & Clinical Assistance | 50% | http://mahoningctc.com/mcctc-adult-career-center/ | 7300 N Palmyra Rd, Canfield, Ohio 44406-9710 |
Marion Technical College | Marion | Medical & Clinical Assistance | 22% | http://www.mtc.edu | 1467 Mount Vernon Ave, Marion, Ohio 43302-5694 |
Medina County Career Center | Medina | Medical & Clinical Assistance | 87% | https://mcjvs.edu/ | 1101 W Liberty St, Medina, Ohio 44256 |
Miami Valley Career Technology Center | Englewood | Medical & Clinical Assistance | 82% | http://www.mvctc.com/ae | 6800 Hoke Rd, Englewood, Ohio 45315 |
North Central State College | Mansfield | Phlebotomy | 19% | http://www.ncstatecollege.edu | 2441 Kenwood Circle, Mansfield, Ohio 44901-0698 |
Northcoast Medical Training Academy | Kent | Phlebotomy, Medical & Clinical Assistance | 61% | http://northcoastmedicalacademy.com | 1832 State Route 59, Kent, Ohio 44240 |
Northwest State Community College | Archbold | Phlebotomy, Medical & Clinical Assistance | 27% | https://northweststate.edu | 22600 State Route 34, Archbold, Ohio 43502-9542 |
O C Collins Career Center | Chesapeake | Phlebotomy, Medical & Clinical Assistance | 66% | http://www.collins-cc.edu | 11627 State Rte 243, Chesapeake, Ohio 45619-0000 |
Ohio Business College-Sandusky | Sandusky | Medical & Clinical Assistance | 46% | http://www.OhioBusinessCollege.Edu | 5202 Timber Commons Drive, Sandusky, Ohio 44870-5871 |
Ohio Business College-Sheffield | Sheffield Village | Medical & Clinical Assistance | 48% | http://www.ohiobusinesscollege.edu/ | 5095 Waterford Dr., Sheffield Village, Ohio 44035-0701 |
Ohio Technical Center at Vantage Career Center | Van Wert | Medical & Clinical Assistance | 91% | http://www.vantagecareercenter.com | 818 North Franklin Street, Van Wert, Ohio 45891 |
Ohio University-Chillicothe Campus | Chillicothe | Medical & Clinical Assistance | 23% | http://www.ohio.edu/chillicothe/ | 101 University Drive, Chillicothe, Ohio 45601-0629 |
Ohio University-Lancaster Campus | Lancaster | Medical & Clinical Assistance | 27% | http://www.lancaster.ohiou.edu | 1570 Granville Pike, Lancaster, Ohio 43130-1037 |
Ohio University-Main Campus | Athens | Medical & Clinical Assistance | 64% | http://www.ohio.edu | 020 Chubb Hall, Athens, Ohio 45701-2979 |
Ohio University-Southern Campus | Ironton | Medical & Clinical Assistance | 21% | http://www.southern.ohiou.edu/ | 1804 Liberty Ave, Ironton, Ohio 45638 |
Orion Institute | Perrysburg | Medical & Clinical Assistance | NA | http://www.orion.edu | 340 Three Meadows Drive, Perrysburg, Ohio 43551 |
Pickaway Ross Joint Vocational School District | Chillicothe | Phlebotomy, Medical & Clinical Assistance | 88% | http://www.pickawayross.com | 1410 Industrial Drive, Chillicothe, Ohio 45601-1038 |
Pike County Joint Vocational School District | Piketon | Phlebotomy, Medical & Clinical Assistance | 94% | http://www.pikectc.org | 175 Beaver Creek Rd, Piketon, Ohio 45661 |
Polaris Career Center | Middleburg Heights | Phlebotomy, Medical & Clinical Assistance | 91% | http://www.polaris.edu | 7285 Old Oak Blvd, Middleburg Heights, Ohio 44130-3375 |
Portage Lakes Career Center | Uniontown | Phlebotomy, Medical & Clinical Assistance | 72% | http://www.plcc.edu | 4401 Shriver Rd, Uniontown, Ohio 44685 |
Professional Skills Institute | Maumee | Medical & Clinical Assistance | 61% | http://www.proskills.edu | 1505 Holland Road, Maumee, Ohio 43537 |
Remington College-Cleveland Campus | Cleveland | Medical & Clinical Assistance | 47% | http://www.remingtoncollege.edu/cleveland-ohio-career-schools-overview | 14445 Broadway Ave, Cleveland, Ohio 44125-1957 |
Ross College-Canton | Canton | Medical & Clinical Assistance | NA | http://www.rosseducation.edu | 4300 Munson Street, North West, Canton, Ohio 44718-3674 |
Ross College-Sylvania | Sylvania | Medical & Clinical Assistance | 69% | http://www.rosseducation.edu | 5834 Monroe Street, Suite F-J, Sylvania, Ohio 43560 |
Ross Medical Education Center-Cincinnati | Cincinnati | Medical & Clinical Assistance | 80% | http://www.rosseducation.edu | 11590 Century Boulevard, Suite 210, Cincinnati, Ohio 45246 |
Ross Medical Education Center-Dayton | Dayton | Medical & Clinical Assistance | 83% | http://www.rosseducation.edu | 4490 Brandt Pike, Dayton, Ohio 45424 |
Ross Medical Education Center-Elyria | Elyria | Medical & Clinical Assistance | NA | http://www.rosseducation.edu | 120 Market Drive, Elyria, Ohio 44035-2885 |
Ross Medical Education Center-Niles | Niles | Medical & Clinical Assistance | 70% | http://www.rosseducation.edu | 5555 Youngstown-Warren Rd, Unit 909, Niles, Ohio 44446 |
Ross Medical Education Center-Ontario | Ontario | Medical & Clinical Assistance | 65% | http://www.rosseducation.edu | 2150 W 4th St, Ontario, Ohio 44906 |
Sandusky Career Center | Sandusky | Medical & Clinical Assistance | 67% | http://www.sanduskycareercenter.org | 2130A Hayes Ave, Sandusky, Ohio 44870 |
Sinclair Community College | Dayton | Phlebotomy, Medical & Clinical Assistance | 26% | http://www.sinclair.edu | 444 W. Third St., Dayton, Ohio 45402-1460 |
Southern State Community College | Hillsboro | Phlebotomy, Medical & Clinical Assistance | 23% | https://www.sscc.edu | 100 Hobart Drive, Hillsboro, Ohio 45133-9406 |
Stark State College | North Canton | Medical & Clinical Assistance | 15% | http://www.starkstate.edu | 6200 Frank Ave NW, North Canton, Ohio 44720 |
Terra State Community College | Fremont | Phlebotomy, Medical & Clinical Assistance | 24% | http://www.terra.edu | 2830 Napoleon Rd, Fremont, Ohio 43420-9670 |
Tri-County Adult Career Center | Nelsonville | Phlebotomy | 63% | http://www.tricountyhightech.com | 15676 St Rt 691, Nelsonville, Ohio 45764 |
Trumbull Career & Technical Center | Warren | Medical & Clinical Assistance | 80% | http://www.tctchome.com | 528 Educational Highway, Warren, Ohio 44483 |
U S Grant Joint Vocational School | Bethel | Phlebotomy | 100% | http://www.grantcareer.com | 718 West Plane Street, Bethel, Ohio 45106 |
University of Akron Main Campus | Akron | Medical & Clinical Assistance | 38% | http://www.uakron.edu | 302 Buchtel Common, Akron, Ohio 44325-4702 |
University of Cincinnati-Blue Ash College | Blue Ash | Medical & Clinical Assistance | 23% | http://www.ucblueash.edu/ | 9555 Plainfield Rd, Blue Ash, Ohio 45236-1096 |
University of Dayton | Dayton | Medical & Clinical Assistance | 79% | https://www.udayton.edu | 300 College Park, Dayton, Ohio 45469 |
University of Northwestern Ohio | Lima | Medical & Clinical Assistance | 57% | http://www.unoh.edu | 1441 N Cable Rd, Lima, Ohio 45805 |
Warren County Career Center | Lebanon | Phlebotomy, Medical & Clinical Assistance | 75% | http://www.mywccc.org | 3525 North State Route 48, Lebanon, Ohio 45036-1099 |
Washington County Career Center-Adult Technical Training | Marietta | Phlebotomy, Medical & Clinical Assistance | 58% | http://www.mycareerschool.com | 21740 St. Rt. 676, Marietta, Ohio 45750 |
Wayne County Schools Career Center | Smithville | Phlebotomy, Medical & Clinical Assistance | 72% | http://www.wayne-jvs.k12.oh.us | 518 W Prospect St, Smithville, Ohio 44677 |
Youngstown State University | Youngstown | Medical & Clinical Assistance | 34% | https://ysu.edu/ | One University Plaza, Youngstown, Ohio 44555-0001 |
Zane State College | Zanesville | Medical & Clinical Assistance | 38% | http://www.zanestate.edu | 1555 Newark Rd, Zanesville, Ohio 43701-2626 |
Name | City | Program Offered | Graduation Rate | Website | Address |
We recommend using the form below for even more and online programs:
License required: No
Certification required: No
No state license or state certificate is required in Ohio to start practicing phlebotomy. However, as mentioned above, the job market for this occupation in Buckeye State is at its peak. Both for prospective workers and employers.
In this situation having a voluntary phlebotomy certification is practically a must.
Yes, there are many job openings, but competition for the better-paid ones and those that offer better hours or additional perks is still significant.
Having a certification on hand is extremely beneficial from one side, and quite easy to obtain from the other.
New phlebotomists can realistically expect to start with about a $13 hourly wage, with more
As in the case of many other states that need a lot of phlebotomists to enter the job market immediately, Ohio offers very competitive rates for those technicians who are only starting out.
However, the top-earning percentiles of professionals in Ohio actually make less than their colleagues from other states, on average.
Even considering the fact that Ohio’s cost if living is generally lower than that of the USA average, the picture is not very promising.
We recommend taking an advanced level of certification(s), like CPT 2 from NHA as you gain five or more years of hands-on experience. This way you will be able to ask for a rate increase.
Here’s the comparison of Ohio phlebotomy salaries to other states (average):
Percentile | USA, annual | Ohio, annual | USA, hourly | Ohio, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $25,690 | $12.03 | $12.35 |
25th percentile | $28,830 | $28,950 | $13.86 | $13.92 |
50th percentile (median) | $34,480 | $33,870 | $16.58 | $16.29 |
75th percentile | $40,500 | $38,830 | $19.47 | $18.67 |
90th percentile | $49,060 | $45,140 | $23.59 | $21.70 |
And, a detailed breakdown for cities and non-metropolitan areas:
Percentile | USA, annual | Ohio, annual | USA, hourly | Ohio, hourly |
---|---|---|---|---|
10th percentile | $25,020 | $25,690 | $12.03 | $12.35 |
25th percentile | $28,830 | $28,950 | $13.86 | $13.92 |
50th percentile (median) | $34,480 | $33,870 | $16.58 | $16.29 |
75th percentile | $40,500 | $38,830 | $19.47 | $18.67 |
90th percentile | $49,060 | $45,140 | $23.59 | $21.70 |
Ohio Department of Health
Website: https://odh.ohio.gov
Phone: 614-466-3543
Address: 246 N High St, Columbus, OH 43215